Beach Volleyball Rankings
Presenting the latest European ranking list for each category.
The ranking is based on the best 3 results out of the last 4 FIVB recognized tournaments played over the last 365 days. Ranking points earned outside of the Volleyball World Beach Pro Tour events will be counted only if they improve the athlete's standing
Last updated: 05/10/2026
| Rank | Country | Player | Points |
|---|---|---|---|
| = 1 | NOR | Mol, A. | 1750 |
| = 1 | NOR | Sørum, C. | 1750 |
| 3 | GER | Ehlers | 1520 |
| = 4 | LAT | Fokerots | 1480 |
| = 4 | LAT | Plavins | 1480 |
| = 6 | NED | Boermans | 1360 |
| = 6 | NED | Brouwer | 1360 |
| = 8 | CZE | Perusic | 1330 |
| = 8 | FRA | Gauthier-Rat | 1330 |
| = 8 | FRA | Rotar | 1330 |
| = 11 | GER | Wickler | 1320 |
| = 11 | SWE | Åhman | 1320 |
| = 11 | SWE | Hellvig | 1320 |
| = 14 | FRA | Aye, C. | 1310 |
| = 14 | FRA | Daubas | 1310 |
| = 16 | POL | Bryl | 1230 |
| = 16 | POL | Łosiak | 1230 |
| 18 | NED | van de Velde | 1210 |
| 19 | GER | Pfretzschner, L. | 1180 |
| = 20 | SWE | Andersson, E | 1160 |
| = 20 | SWE | Hölting Nilsson | 1160 |
| 22 | NED | de Groot | 1150 |
| 23 | GER | Wüst | 1140 |
| = 24 | AUT | Pristauz | 1130 |
| = 24 | AUT | Waller | 1130 |
| = 26 | ISR | Cuzmiciov | 1080 |
| = 26 | ISR | Elazar | 1080 |
| = 28 | AUT | Berger T. | 1060 |
| = 28 | AUT | Hammarberg | 1060 |
| = 30 | NOR | Berntsen | 1050 |
| = 30 | NOR | Mol, H. | 1050 |
| 32 | GER | Henning | 1020 |
| 33 | CZE | Schweiner | 1010 |
| = 34 | NED | Immers | 990 |
| = 34 | NED | Luini | 990 |
| = 36 | FRA | Chouikh | 980 |
| = 36 | FRA | Genevieve-Gardoque | 980 |
| = 38 | ITA | Cottafava | 960 |
| = 38 | ITA | Dal Corso | 960 |
| = 40 | GER | Huster | 950 |
| = 40 | GER | Winter | 950 |
| = 42 | CZE | Dzavoronok | 910 |
| = 42 | SUI | Dillier | 910 |
| = 42 | SUI | Haussener | 910 |
| = 42 | SUI | Heidrich | 910 |
| = 42 | SUI | Krattiger | 910 |
| = 47 | AUT | Horst | 900 |
| = 47 | AUT | Pascariuc P. | 900 |
| = 47 | CZE | Trousil | 900 |
| = 50 | ENG | Bello, Ja. | 870 |
| = 50 | ENG | Bello, Jo. | 870 |
| = 52 | LAT | Bedritis | 830 |
| = 52 | LAT | Rinkevics | 830 |
| = 52 | NOR | Aas | 830 |
| = 52 | NOR | Ringøen | 830 |
| = 52 | SUI | Friedli | 830 |
| = 52 | SUI | Jordan | 830 |
| 58 | CZE | Sepka | 770 |
| = 59 | CZE | Sedlak | 760 |
| = 59 | POR | Campos | 760 |
| = 59 | POR | Pedrosa | 760 |
| = 62 | ITA | Rossi | 730 |
| = 62 | ITA | Viscovich | 730 |
| = 64 | BEL | Van Langendonck | 720 |
| = 64 | BEL | Vercauteren | 720 |
| = 66 | ITA | Alfieri | 700 |
| = 66 | ITA | Ranghieri | 700 |
| 68 | GER | Sagstetter, J. | 690 |
| = 69 | DEN | Brinck | 680 |
| = 69 | DEN | Houmann | 680 |
| = 69 | ESP | Gavira | 680 |
| = 69 | ESP | Huerta A. | 680 |
| = 73 | NED | Sengers | 670 |
| = 73 | NED | van der Loo | 670 |
| 75 | GER | Sagstetter, B. | 660 |
| = 76 | AUT | Dressler | 630 |
| = 76 | AUT | Grössig | 630 |
| = 76 | AUT | Hörl | 630 |
| = 76 | NOR | Kjemperud | 630 |
| = 76 | NOR | Kjemperud | 630 |
| 81 | AUT | Seiser | 590 |
| = 82 | CZE | Semerad | 580 |
| = 82 | CZE | Stocek | 580 |
| = 82 | EST | Korotkov | 580 |
| = 82 | EST | Tiisaar | 580 |
| = 82 | GER | Just | 580 |
| = 82 | LAT | Auziņš G. | 580 |
| = 82 | LAT | Tocs | 580 |
| = 82 | POL | Czachorowski | 580 |
| = 82 | POL | Krzeminski | 580 |
| = 91 | POL | Kantor | 570 |
| = 91 | UKR | Moiseiev | 570 |
| = 91 | UKR | Savvin | 570 |
| = 94 | UKR | Bublyk | 540 |
| = 94 | UKR | Datsiuk | 540 |
| = 96 | AUT | Seidl, R. | 530 |
| = 96 | ESP | Saucedo | 530 |
| = 96 | ITA | Andreatta, T. | 530 |
| = 96 | TUR | Kuru | 530 |
| = 96 | TUR | Özdemir | 530 |
| = 101 | BEL | Vandecaveye, G. | 520 |
| = 101 | BEL | Vandecaveye, Lo. | 520 |
| = 101 | SUI | Flückiger | 520 |
| = 104 | GER | Lorenz | 510 |
| = 104 | GER | Rietschel | 510 |
| = 104 | POL | Lejawa | 510 |
| = 104 | SVK | Petruf | 510 |
| 108 | ITA | Borraccino | 508 |
| 109 | UKR | Popov | 500 |
| = 110 | LTU | Palubinskas | 490 |
| = 110 | LTU | Rumsevicius | 490 |
| 112 | NED | Sonneville | 488 |
| = 113 | GER | Held | 480 |
| = 113 | GER | Kubo | 480 |
| = 113 | GER | Reinhardt | 480 |
| = 113 | ITA | Acerbi | 480 |
| = 117 | GER | Sowa | 470 |
| = 117 | LAT | Bulgacs O. | 470 |
| 119 | AUT | Leitner L. | 467 |
| = 120 | CZE | Dumek | 460 |
| = 120 | CZE | Westphal | 460 |
| = 120 | GRE | Chatzinikolaou | 460 |
| = 120 | GRE | Ntallas | 460 |
| = 120 | ITA | Marchetto | 460 |
| = 120 | ITA | Spadoni | 460 |
| = 120 | ITA | Ulisse | 460 |
| = 120 | LAT | Bērziņš M. | 460 |
| = 128 | AUT | Huber, A. | 450 |
| = 128 | ENG | Batrane | 450 |
| = 128 | ENG | Bialokoz | 450 |
| = 128 | HUN | Stréli | 450 |
| = 128 | SVK | Nemec | 450 |
| = 128 | UKR | Likhatskyi | 450 |
| = 128 | UKR | Likhatskyi | 450 |
| = 135 | CZE | Kurka | 440 |
| = 135 | CZE | Oliva | 440 |
| = 135 | GER | Fröbel | 440 |
| = 135 | GER | Wüst | 440 |
| = 135 | HUN | Tari | 440 |
| = 135 | ITA | Lupo | 440 |
| = 135 | UKR | Kozii | 440 |
| = 135 | UKR | Nahornyi | 440 |
| = 143 | AUT | Klemen | 430 |
| = 143 | GER | Paszkiewicz | 430 |
| = 143 | GER | Peters | 430 |
| = 143 | ITA | Iervolino | 430 |
| = 143 | POL | Besarab | 430 |
| = 143 | POL | Beta | 430 |
| = 149 | ENG | Bello | 420 |
| = 149 | ENG | Gleed | 420 |
| = 149 | GER | Wüst | 420 |
| = 149 | NED | Verberne | 420 |
| = 153 | ESP | Moreno | 410 |
| = 153 | NED | Heemskerk | 410 |
| = 153 | NED | Ooms | 410 |
| = 153 | SRB | Klasnic | 410 |
| = 153 | SRB | Makaric | 410 |
| 158 | AUT | Kindl | 400 |
| = 159 | ESP | Matos | 390 |
| = 159 | ESP | Pérez | 390 |
| = 159 | GER | Fiedler | 390 |
| = 162 | AUT | Holzinger | 380 |
| = 162 | BLR | Dziadkou | 380 |
| = 162 | BLR | Piatrushka | 380 |
| = 162 | ESP | Sanfélix | 380 |
| = 166 | CZE | Bercik, J. | 378 |
| = 166 | CZE | Bercik, V. | 378 |
| = 166 | POL | Kaczmarek | 378 |
| 169 | LTU | Piesina | 375 |
| = 170 | BUL | Kalchev | 370 |
| = 170 | BUL | Mehandzhiyski | 370 |
| = 170 | HUN | Niemeier | 370 |
| = 173 | NED | Groenewold | 368 |
| = 173 | SVK | Jancok | 368 |
| = 175 | AUT | Friedl, F. | 360 |
| = 175 | AUT | Schnetzer | 360 |
| = 175 | GER | Bungert | 360 |
| = 175 | LAT | Graudins | 360 |
| = 175 | LAT | Puskundzis | 360 |
| = 175 | NED | van Hal | 360 |
| = 175 | NED | van Werkhoven | 360 |
| = 175 | SWE | Andersson, A. | 360 |
| = 183 | HUN | Hajós | 350 |
| = 183 | SUI | Kolb | 350 |
| = 183 | SWE | Grahn | 350 |
| = 183 | SWE | Isaksson | 350 |
| = 187 | ESP | Nijkamp | 348 |
| = 187 | ESP | Viera | 348 |
| 189 | HUN | Dóczi | 346 |
| = 190 | LUX | Hilbert | 344 |
| = 190 | LUX | Weber | 344 |
| = 192 | DEN | Abell | 340 |
| = 192 | DEN | Møllgaard | 340 |
| = 192 | UKR | Reznik | 340 |
| = 195 | DEN | Andersen | 338 |
| = 195 | SWE | Appelgren | 338 |
| 197 | NOR | L. Ringøen | 336 |
| 198 | DEN | Napier | 332 |
| = 199 | DEN | Petersen | 330 |
| = 199 | EST | Kais | 330 |
| = 199 | EST | Rebel | 330 |
| = 199 | ITA | Krumins | 330 |
| = 199 | LAT | Berzins | 330 |
| = 199 | LAT | Liepa | 330 |
| = 199 | NED | Bezemer | 330 |
| = 199 | NED | van der Wel | 330 |
| = 199 | NOR | Klungsøyr | 330 |
| = 199 | NOR | Pedersen | 330 |
| = 199 | SWE | Andreasson | 330 |
| = 199 | TUR | Imdat | 330 |
| = 199 | TUR | Kurt | 330 |
| 212 | AUT | Hohenauer | 329 |
| = 213 | FRA | Bezu | 327 |
| = 213 | FRA | Hypolyte | 327 |
| 215 | CZE | Dostal | 322 |
| 216 | ITA | Di Felice | 318 |
| 217 | LTU | Kazdailis | 315 |
| = 218 | FIN | Topio, P. | 310 |
| = 218 | FIN | Topio, V. | 310 |
| = 218 | FRA | Canet | 310 |
| = 218 | FRA | Duval | 310 |
| = 218 | LTU | Knasas | 310 |
| = 218 | MLD | Dobcis | 310 |
| = 218 | MLD | Korsakov | 310 |
| = 218 | NOR | Majak | 310 |
| = 218 | NOR | Solheim | 310 |
| = 218 | POL | Taudul | 310 |
| 228 | CZE | Olsansky | 306 |
| = 229 | CZE | Rydval | 300 |
| = 229 | GER | Sievers | 300 |
| = 229 | HUN | Veress | 300 |
| = 229 | LTU | Juchnevic | 300 |
| = 229 | LTU | Vasiljev | 300 |
| = 229 | NED | Boehlé | 300 |
| = 229 | SUI | Kälin | 300 |
| = 229 | SWE | Almblad Engvall | 300 |
| = 229 | SWE | Annerstedt | 300 |
| = 229 | SWE | Ramén | 300 |
| = 239 | LTU | Sinkevicius | 295 |
| = 239 | SUI | Allemann | 295 |
| = 241 | AUT | Petutschnig | 294 |
| = 241 | AUT | Sponer P. | 294 |
| = 243 | GER | Hikel | 290 |
| = 243 | NOR | Smørholm | 290 |
| 245 | POL | Warych | 285 |
| = 246 | CZE | Jezek | 282 |
| = 246 | CZE | Waber | 282 |
| = 246 | SLO | Jevšnik | 282 |
| = 249 | GER | Stadie | 280 |
| = 249 | GRE | Sideris | 280 |
| = 249 | HUN | Bogáncs | 280 |
| = 249 | HUN | Borbély | 280 |
| = 249 | LTU | Macionis | 280 |
| = 249 | POL | Korycki | 280 |
| = 249 | SUI | Breer | 280 |
| 256 | ITA | Caminati | 278 |
| = 257 | BEL | Willems | 276 |
| = 257 | CZE | Brnak | 276 |
| = 257 | ISR | Hershko | 276 |
| = 257 | SLO | Mugerli | 276 |
| 261 | AUT | Sponer A. | 275 |
| 262 | BEL | Darras | 274 |
| 263 | ITA | Benzi | 270 |
| 264 | POL | Witkowski | 268 |
| = 265 | POL | Brozyniak | 266 |
| = 265 | POL | Janiak | 266 |
| = 267 | NOR | Helgerud | 262 |
| = 267 | NOR | Pande | 262 |
| = 269 | GER | Hüper | 260 |
| = 269 | NOR | Mathys | 260 |
| = 271 | POL | Gliszczyński | 255 |
| = 271 | POL | Robak | 255 |
| = 273 | CZE | Kulis | 252 |
| = 273 | CZE | Schinko | 252 |
| = 275 | NED | Maurice | 250 |
| = 275 | NOR | Nilsen | 250 |
| = 275 | NOR | Opsahl | 250 |
| = 275 | POL | Szczepanik | 250 |
| = 275 | POL | Woloszuk | 250 |
| = 280 | GRE | Kaliozis | 248 |
| = 280 | GRE | Karykas | 248 |
| = 282 | AUT | Poinstingl | 246 |
| = 282 | EST | Kender | 246 |
| 284 | POL | Musiał | 245 |
| 285 | GER | Pfretzschner, S. | 241 |
| = 286 | GER | Wolf G. | 240 |
| = 286 | GER | Wolf P. | 240 |
| = 288 | SLO | Prevorčnik | 238 |
| = 288 | SLO | Renko | 238 |
| 290 | EST | Parijõgi | 236 |
| = 291 | ISR | Goldshmid Fisher | 234 |
| = 291 | ISR | Gozlan | 234 |
| = 293 | GER | Pieper | 230 |
| = 293 | LAT | Benjavs T. | 230 |
| = 293 | LAT | Gutmanis | 230 |
| = 293 | NED | Anfiloff | 230 |
| = 293 | NOR | Ringøen | 230 |
| = 293 | POL | Dymczyk | 230 |
| = 299 | CRO | Repek | 228 |
| = 299 | GRE | Semitekolos | 228 |
| = 299 | GRE | Tsigaridas | 228 |
| 302 | ISR | Lanciano | 226 |
| 303 | TUR | Polat Kemal Eser | 224 |
| = 304 | ITA | Marchesan | 220 |
| = 304 | SCO | Cook | 220 |
| = 304 | SCO | Fraser | 220 |
| 307 | NED | van Groenestein | 219 |
| = 308 | BUL | Georgiev | 218 |
| = 308 | BUL | Tsanev | 218 |
| = 310 | POR | Pombeiro | 216 |
| = 310 | POR | Sousa, T. | 216 |
| = 310 | SWE | Jacobsson Orrbeck | 216 |
| = 313 | FIN | Pennanen | 214 |
| = 313 | FIN | Pennanen | 214 |
| 315 | CZE | Pavlusek | 212 |
| = 316 | CRO | Devald | 210 |
| = 316 | GER | Ludwig | 210 |
| 318 | NOR | Karlsen | 206 |
| = 319 | AUT | Trummer | 204 |
| = 319 | FIN | Viljamaa | 204 |
| = 319 | FIN | Viljamaa | 204 |
| 322 | ITA | Bernardini | 202 |
| = 323 | GER | Bockfeld | 201 |
| = 323 | GER | Faber | 201 |
| = 325 | BUL | Antov | 200 |
| = 325 | ENG | Cosgrove | 200 |
| = 325 | ENG | Makowski | 200 |
| = 325 | NED | Penninga | 200 |
| = 325 | NOR | Dos Santos | 200 |
| = 325 | POL | Wanat | 200 |
| = 331 | ITA | Santomassimo | 198 |
| = 331 | UKR | Tiurin | 198 |
| 333 | GER | Fromm | 195 |
| = 334 | CZE | Vala | 192 |
| = 334 | SUI | Amrein | 192 |
| = 334 | TUR | Yasin B. | 192 |
| = 337 | GER | Nissen | 190 |
| = 337 | GER | Sackermann | 190 |
| = 337 | POL | Lech | 190 |
| = 337 | POL | Witkowski | 190 |
| = 337 | SUI | Bortoluzzi | 190 |
| = 337 | SUI | Jauffret | 190 |
| = 343 | ROU | Grigore | 188 |
| = 343 | ROU | Popa | 188 |
| = 343 | SLO | Košenina | 188 |
| 346 | AUT | Boyd | 184 |
| = 347 | CZE | Pala | 182 |
| = 347 | CZE | Sotola | 182 |
| = 347 | SVK | Marcok | 182 |
| = 350 | LAT | Jaundžeikars | 180 |
| = 350 | LAT | Šalkovskis | 180 |
| = 350 | LUX | Pernossi | 180 |
| = 350 | LUX | Wolff | 180 |
| = 350 | NOR | Utvik | 180 |
| = 350 | SWE | Mjörheim | 180 |
| = 356 | HUN | Ghazal | 174 |
| = 356 | HUN | Oláh | 174 |
| = 356 | SUI | Bigler | 174 |
| = 356 | WAL | Pollock | 174 |
| = 356 | WAL | Robins | 174 |
| 361 | TUR | Tür | 173 |
| = 362 | BEL | Hendrikx | 172 |
| = 362 | BEL | Witvrouwen | 172 |
| = 364 | CZE | Havelka | 170 |
| = 364 | CZE | Toufar | 170 |
| = 364 | EST | Piik | 170 |
| = 364 | POL | Witkoś | 170 |
| = 364 | SUI | Masserey | 170 |
| 369 | SUI | Friedli | 169 |
| = 370 | NED | Bezemer | 165 |
| = 370 | NOR | Ruud | 165 |
| 372 | CZE | Votava | 164 |
| = 373 | ENG | Jones | 162 |
| = 373 | ENG | Soczewka | 162 |
| = 373 | ITA | Sanguanini | 162 |
| = 373 | SVK | Petro | 162 |
| = 377 | ITA | Burgmann | 160 |
| = 377 | NOR | Mol | 160 |
| = 377 | NOR | Mol, M. | 160 |
| = 377 | SCO | McHardy | 160 |
| = 377 | SCO | McKelvie | 160 |
| = 377 | SLO | Bošnjak | 160 |
| = 383 | AUT | Holzner | 158 |
| = 383 | AUT | Kitzmüller | 158 |
| = 383 | NOR | Ofstaas | 158 |
| = 383 | SWE | Wijk Tegenrot | 158 |
| = 387 | CRO | Pribanic | 156 |
| = 387 | LAT | Relins | 156 |
| = 389 | ENG | Reid | 154 |
| = 389 | LAT | Jirgensons | 154 |
| = 391 | UKR | Lunkan | 151 |
| = 391 | UKR | Skrypnychenko | 151 |
| = 393 | CZE | Pihera | 150 |
| = 393 | FRA | Samier | 150 |
| = 393 | FRA | Tomietto | 150 |
| = 396 | GRE | Venios | 148 |
| = 396 | ITA | Marini Da Costa | 148 |
| = 396 | POL | Ciemachowski | 148 |
| 399 | LAT | Lasmanis | 147 |
| = 400 | LAT | Samoilovs M. | 146 |
| = 400 | NOR | Henriksveen | 146 |
| = 400 | NOR | Løkken | 146 |
| 403 | SUI | Leffler | 144 |
| 404 | NOR | Fredwall | 143 |
| = 405 | FRA | M'Couela | 140 |
| = 405 | HUN | Sárik-Veress | 140 |
| = 405 | SLO | Kosanc | 140 |
| 408 | ITA | Viscuso | 137 |
| 409 | NED | van Straten | 136 |
| = 410 | AUT | Friedl | 134 |
| = 410 | TUR | Durgut, E. | 134 |
| = 410 | TUR | ONUR Ö. | 134 |
| = 413 | NOR | Thorkildsen | 132 |
| = 413 | TUR | Freddie J. | 132 |
| = 415 | BUL | Zgurov | 130 |
| = 415 | ENG | Fenech | 130 |
| = 415 | EST | Ennemuist | 130 |
| = 415 | GER | Kössler | 130 |
| = 415 | LAT | Liepiņš B. | 130 |
| = 415 | MLD | Voleanin | 130 |
| = 415 | MLD | Zuev | 130 |
| = 415 | SUI | Wymann | 130 |
| 423 | BUL | Mitev | 128 |
| = 424 | ITA | Iurisci | 127 |
| = 424 | LAT | Pastars E. | 127 |
| = 426 | CRO | Zelenika | 126 |
| = 426 | SLO | Pokeršnik, D. | 126 |
| = 428 | CZE | Novotny | 122 |
| = 428 | CZE | Tusek | 122 |
| = 428 | ESP | Mañanes L | 122 |
| = 428 | ESP | Mañanes M | 122 |
| = 428 | NOR | Cetkovic | 122 |
| = 428 | SVK | Pavlinsky | 122 |
| = 434 | NED | Nieuwstad | 120 |
| = 434 | POL | Zdybek | 120 |
| = 434 | SUI | F. Truffer | 120 |
| = 434 | SUI | Truffer | 120 |
| = 438 | ENG | Bunton | 119 |
| = 438 | ENG | Harsum | 119 |
| = 438 | SRB | Skuletic | 119 |
| 441 | ESP | López de Miguel | 118 |
| 442 | LTU | Gumbelevicius | 117 |
| = 443 | BUL | Georgiev | 116 |
| = 443 | EST | Põldma | 116 |
| = 443 | LAT | Mičulis | 116 |
| = 443 | LTU | Losys | 116 |
| = 447 | CZE | Kuthan | 114 |
| = 447 | ENG | Lycett | 114 |
| = 447 | ENG | Rijvers | 114 |
| = 447 | NED | Koch | 114 |
| = 447 | SUI | Schnegg | 114 |
| = 452 | CZE | Tuma | 112 |
| = 452 | CZE | Vyoral | 112 |
| = 452 | ISR | Chetrit | 112 |
| = 452 | ISR | Goldberg | 112 |
| = 452 | POL | Pietraszek | 112 |
| = 452 | TUR | Barış G. | 112 |
| 458 | POL | Lewandowski | 111 |
| = 459 | POL | Zieba | 110 |
| = 459 | SCO | Paterson | 110 |
| = 459 | SCO | Paterson | 110 |
| = 462 | BUL | V. Bratoev | 108 |
| = 462 | ESP | Guerrero | 108 |
| = 462 | NOR | Johnson | 108 |
| = 465 | LAT | Druska | 106 |
| = 465 | POL | Matyka | 106 |
| = 467 | BUL | Stoykov | 102 |
| = 467 | CZE | Kudrnovsky | 102 |
| = 467 | CZE | Simek | 102 |
| = 467 | CZE | Simek | 102 |
| = 467 | CZE | Vaculik | 102 |
| = 467 | ENG | Ingham | 102 |
| = 467 | SUI | Koller | 102 |
| = 474 | CYP | Chrysostomou | 100 |
| = 474 | CYP | Savvidis | 100 |
| = 474 | SRB | Muskinja | 100 |
| = 474 | SUI | Furrer | 100 |
| = 474 | SUI | Stutz | 100 |
| = 479 | BEL | LIEVENS | 98 |
| = 479 | BEL | VAN DE VIJVER | 98 |
| = 479 | CZE | Melmuka | 98 |
| = 479 | ESP | Agulló | 98 |
| = 479 | HUN | Goudie | 98 |
| = 479 | HUN | Pongrácz | 98 |
| = 479 | TUR | ismail hakkı K. | 98 |
| = 486 | BEL | Nuyttens | 96 |
| = 486 | BEL | Peters | 96 |
| = 486 | NED | Huisman | 96 |
| 489 | DEN | Due | 95 |
| = 490 | BUL | G. Bratoev | 94 |
| = 490 | CZE | Mrkous | 94 |
| = 490 | CZE | Polednik | 94 |
| = 490 | LTU | Alisauskas | 94 |
| = 494 | CZE | Vaclavik | 92 |
| = 494 | POL | Głowacki | 92 |
| = 494 | POL | Piotrowski | 92 |
| = 497 | BEL | Laenen | 90 |
| = 497 | BEL | Pirick | 90 |
| = 497 | CZE | Koupset | 90 |
| = 497 | CZE | Novotny | 90 |
| = 497 | CZE | Strnad | 90 |
| = 497 | CZE | Vasut | 90 |
| = 497 | ESP | Blasl | 90 |
| = 497 | ESP | Martínez F | 90 |
| = 497 | EST | Penasse | 90 |
| = 497 | GER | Brendel | 90 |
| = 497 | GER | Long | 90 |
| = 497 | GER | Teege | 90 |
| = 497 | GER | Terpe | 90 |
| = 497 | NED | Gras | 90 |
| = 497 | POL | Magierski | 90 |
| = 497 | POL | Pyrak | 90 |
| = 497 | SLO | Pečnik | 90 |
| = 497 | SUI | Enrico | 90 |
| = 497 | SUI | Walser | 90 |
| = 516 | HUN | Udvarhelyi | 88 |
| = 516 | POL | Piwowarczyk | 88 |
| = 516 | POL | Wróbel | 88 |
| 519 | UKR | MERKULOV | 87 |
| = 520 | CZE | Pihera | 86 |
| = 520 | ESP | Gallardo | 86 |
| = 520 | FRA | Louis | 86 |
| = 523 | LAT | Bulgačs B. | 85 |
| = 523 | LAT | Miloss | 85 |
| = 525 | CYP | Savvides | 84 |
| = 525 | CYP | Stroukarevits | 84 |
| = 525 | CZE | Ruml | 84 |
| = 525 | FRA | El-Ghouti | 84 |
| = 525 | FRA | Klein | 84 |
| = 525 | NIR | Lockhart | 84 |
| = 525 | NIR | McCaughern | 84 |
| = 525 | NIR | Murphy | 84 |
| = 525 | NIR | Scott | 84 |
| = 525 | SRB | Nikolic | 84 |
| = 535 | FRA | Rosan | 82 |
| = 535 | ITA | Podestà | 82 |
| = 535 | SLO | Pavlič | 82 |
| = 535 | TUR | Burak B. | 82 |
| = 535 | TUR | İsmail mete D. | 82 |
| = 540 | GER | Hopt | 80 |
| = 540 | GER | Kirsten | 80 |
| = 540 | ITA | Bertoncello | 80 |
| = 540 | LAT | Andrejevs R. | 80 |
| = 540 | SUI | Broch | 80 |
| 545 | LAT | Silavs | 78 |
| = 546 | TUR | Adam J.F. | 77 |
| = 546 | TUR | Oğuz D. | 77 |
| 548 | LAT | Augusts | 76 |
| 549 | TUR | Firincioglu | 75 |
| 550 | CZE | Richter | 74 |
| 551 | LAT | Maculevics | 73 |
| = 552 | BEL | Humblet A. | 72 |
| = 552 | CRO | Vlašić | 72 |
| = 552 | CZE | Votava | 72 |
| = 552 | DEN | Engelbrecht | 72 |
| = 552 | NOR | Gamlemoen | 72 |
| = 552 | NOR | Solhaug | 72 |
| = 552 | NOR | Torjussen | 72 |
| = 552 | SWE | Algulin | 72 |
| = 552 | SWE | Grankvist | 72 |
| = 552 | SWE | Zethson | 72 |
| = 552 | TUR | Bucan | 72 |
| 563 | UKR | Shulhin | 71 |
| = 564 | CZE | Kodidek | 70 |
| = 564 | FRA | Ariitai, C | 70 |
| = 564 | FRA | Cary | 70 |
| = 564 | FRA | Foster | 70 |
| = 564 | FRA | Paofai | 70 |
| = 564 | FRA | Paraue | 70 |
| = 564 | FRA | Taero | 70 |
| = 564 | GER | Lachmund | 70 |
| = 572 | AUT | Wallner | 68 |
| = 572 | ESP | Calvo | 68 |
| = 572 | GER | Kaufer | 68 |
| = 572 | POL | Kruk | 68 |
| = 572 | POL | Subocz | 68 |
| = 577 | EST | Jaani | 67 |
| = 577 | EST | Meresaar | 67 |
| = 577 | EST | Rinaldo | 67 |
| 580 | BUL | Dimitrov | 66 |
| = 581 | EST | Rühka | 65 |
| = 581 | ITA | Denina | 65 |
| = 581 | ITA | Fabbri | 65 |
| = 581 | TUR | Atalay E.Y. | 65 |
| = 585 | CRO | Šoš | 64 |
| = 585 | EST | Meius | 64 |
| = 585 | EST | Vares | 64 |
| = 588 | EST | Maidle | 62 |
| = 588 | HUN | Kiss-Bertók | 62 |
| = 588 | HUN | Szűts | 62 |
| = 588 | POL | Lorenc | 62 |
| = 588 | POL | Podboraczynski | 62 |
| 593 | GRE | Noikokyrakis | 61 |
| = 594 | DEN | Hansen | 60 |
| = 594 | ENG | Oretoye | 60 |
| = 594 | ENG | Robinson | 60 |
| = 594 | GER | Hausknecht | 60 |
| = 594 | GER | Teetz | 60 |
| = 594 | NED | Artamonov | 60 |
| = 594 | NOR | Vollan | 60 |
| = 594 | RUS | Aleksandrov | 60 |
| = 594 | RUS | Klimov | 60 |
| = 594 | RUS | Leshukov | 60 |
| = 594 | RUS | Stoyanovskiy | 60 |
| = 594 | SUI | Amstutz | 60 |
| = 594 | SWE | Bornäs | 60 |
| = 594 | SWE | Rasmusson | 60 |
| = 608 | ESP | Agost | 58 |
| = 608 | GER | Huber | 58 |
| = 608 | GER | Schneckenburger | 58 |
| = 608 | LAT | Blekte | 58 |
| = 608 | RUS | Panchenko | 58 |
| = 608 | RUS | Reinson | 58 |
| 614 | LTU | Lukosevicius | 57 |
| = 615 | BUL | Iliev | 56 |
| = 615 | ESP | Pascual | 56 |
| = 615 | ITA | Titta | 56 |
| = 615 | NED | Hogenhout | 56 |
| = 615 | RUS | Arkhipov | 56 |
| = 615 | RUS | Krasilnikov | 56 |
| = 621 | AZE | Mammadov I. | 55 |
| = 621 | AZE | Muhammad A. | 55 |
| = 623 | CZE | Voldrich | 54 |
| = 623 | CZE | Zavadil | 54 |
| = 623 | ESP | Jiménez | 54 |
| = 623 | FRA | Patte | 54 |
| = 623 | FRA | Rigaud | 54 |
| = 623 | GRE | Ioannidis | 54 |
| = 623 | GRE | Kaloudis, Sp. | 54 |
| = 623 | GRE | Papadimitriou | 54 |
| = 623 | GRE | Restemis | 54 |
| = 623 | RUS | Sabaev | 54 |
| = 623 | RUS | Veretiuk | 54 |
| = 623 | SWE | Herrmann | 54 |
| = 623 | TUR | Ibrahim C. | 54 |
| = 636 | GER | Johanning | 53 |
| = 636 | GRE | Vogiatzoglou | 53 |
| = 638 | BEL | Colson | 52 |
| = 638 | BEL | De Keyser | 52 |
| = 638 | BEL | De Keyser | 52 |
| = 638 | BEL | Deroey | 52 |
| = 638 | CZE | Andrs | 52 |
| = 638 | CZE | Dzavoronok | 52 |
| = 638 | CZE | Hadrava | 52 |
| = 638 | CZE | Kvicala | 52 |
| = 638 | CZE | Maixner | 52 |
| = 638 | CZE | Pohl | 52 |
| = 638 | ESP | Levinson | 52 |
| = 638 | ESP | Truyols | 52 |
| = 638 | FRA | Le Meur | 52 |
| = 638 | FRA | Platre | 52 |
| = 638 | FRA | Ullmann | 52 |
| = 638 | GER | Henrichs | 52 |
| = 638 | POL | Krasinski | 52 |
| = 638 | RUS | Gusev | 52 |
| = 656 | CZE | Milichovsky | 51 |
| = 656 | CZE | Pavlovsky | 51 |
| = 656 | POL | Groszek | 51 |
| = 656 | POL | Rogiński | 51 |
| = 660 | BEL | van Walle | 50 |
| = 660 | BUL | Kostov | 50 |
| = 660 | ENG | Ashton | 50 |
| = 660 | ENG | Butler | 50 |
